Stage 4 Junior Milk Drink
800g
Our Junior Milk Drink is specifically formulated with a scientific blend of vitamins and minerals to help support a child’s growth and development.
- Made from Certified Organic, fresh, Australian grass fed cows’ milk
- Nutura’s Fresh Milk Difference formulation featuring Bioactive proteins lactoferrin and immunoglobulins (IgG) alongside vitamin C & zinc to support immune health development
- Contains prebiotic oligosaccharides FOS & GOS to support healthy digestion and the growth of good gut bacteria
- Contains omega 3 (DHA), iron and iodine to support cognitive development
- Contains 16 vitamins and minerals
- A formulated supplementary food for young children
$33.00
Ingredients
Organic Skimmed Milk Solids, Organic Milk Solids, Organic Maltodextrin, Organic Soy Oil, Organic Lactose Powder, Organic Demineralised Whey Powder, Organic Galacto-Oligosaccharides (GOS) from milk, Organic Fructo-Oligosaccharides, Docosahexaenoic Acid (DHA), (Fish Oil).
Vitamins
Ascorbic Acid, Sodium Ascorbate (Vitamin C), Niacinamide (Vitamin B3), D-Alpha Tocopherol Acetate (Vitamin E), Folic Acid, Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride (Vitamin B1), Retinol Acetate (Vitamin A), Cholecalciferol (Vitamin D), Cyanocobalamin (Vitamin B12).
Minerals
Dicalcium Phosphate, Potassium Chloride, Calcium Carbonate, Magnesium Sulphate, Trisodium Citrate, Ferrous Sulphate, Zinc Sulphate, Potassium Iodide.
Allergens
Contains milk, soy and fish oil.
Nutrition Information
Serving Size: 230 mL | Unit | 230 mL | % RDI | Avg Qty |
Servings per package: 22 | Per | Per Serve | Per | |
Serve | (3+ Yrs) | 100 mL | ||
Energy | kJ | 622 | 270 | |
Cal | 149 | 65 | ||
Protein | g | 8 | 3.5 | |
Immunoglobulins (IgG) | mg | 72 | 31 | |
Lactoferrin | mg | 3.6 | 1.6 | |
Fat, Total | g | 4.2 | 1.8 | |
Saturated | g | 1.5 | 0.6 | |
Trans | g | 0.1 | 0 | |
Monounsaturated | g | 1 | 0.4 | |
Polyunsaturated | g | 1.6 | 0.7 | |
Omega 3 | mg | 160 | 70 | |
⍺-Linolenic Acid (ALA) | mg | 130 | 57 | |
Docosahexaenoic Acid (DHA) | mg | 30 | 13 | |
Omega 6 | g | 1.2 | 0.5 | |
Linoleic Acid | g | 1.2 | 0.5 | |
Carbohydrate | g | 20 | 8.6 | |
Sugars | g | 15.7 | 6.8 | |
Dietary Fibre, Total | g | 2 | 0.86 | |
Sodium | mg | 47 | 21 | |
Vitamins | ||||
Vitamin A | µg RE | 265 | 35% | 115 |
Vitamin B1 (Thiamine) | µg | 550 | 50% | 239 |
Vitamin B2 (Riboflavin) | µg | 281 | 17% | 122 |
Vitamin B3 (Niacin) | mg | 4.5 | 45% | 2 |
Vitamin B9 (Folate) | µg | 100 | 50% | 43 |
Vitamin B6 | µg | 558 | 35% | 243 |
Vitamin B12 | µg | 1 | 50% | 0.43 |
Vitamin C | mg | 20 | 50% | 8.7 |
Vitamin D | µg | 4 | 40% | 1.7 |
Vitamin E | mg ⍺-TE | 5 | 50% | 2.2 |
Minerals | ||||
Calcium | mg | 332 | 42% | 144 |
Iodine | µg | 17 | 11% | 7.2 |
Iron | mg | 5.4 | 45% | 2.4 |
Magnesium | mg | 31 | 10% | 13.6 |
Phosphorous | mg | 154 | 15% | 67 |
Zinc | mg | 3 | 25% | 1.3 |
Prebiotics | ||||
Fructo-oligosaccharides (FOS) | g | 1.6 | 0.71 | |
Galacto-oligosaccharides (GOS) | g | 0.4 | 0.15 | |
Formulated Supplementary Food |