Stage 3 Toddler Milk Drink
800g
Our Toddler Milk Drink is specifically formulated with a scientific blend of vitamins and minerals to help support a toddler’s growth and development.
- Made from Certified Organic, fresh, Australian grass fed cows’ milk
- Nutura’s Fresh Milk Difference formulation featuring Bioactive proteins lactoferrin and immunoglobulins (IgG) alongside vitamin C & zinc to support immune health development
- Contains prebiotic oligosaccharides FOS & GOS to support healthy digestion and the growth of good gut bacteria
- Contains omega 3 & 6 (DHA & ARA), iron and iodine to support cognitive development
- Contains 16 vitamins and minerals
- A formulated supplementary food for young children
$33.00
Ingredients
Organic Skimmed Milk Solids, Organic Milk Solids, Organic Maltodextrin, Organic Soy Oil, Organic Lactose Powder, Organic Demineralised Whey Powder, Organic Galacto-Oligosaccharides (GOS), Organic Fructo-Oligosaccharides (FOS), Arachidonic Acid (ARA), Docosahexaenoic Acid (DHA), (contains fish oil).
Vitamins
Ascorbic Acid (Vitamin C), Niacinamide, D-Alpha Tocopherol Acetate (Vitamin E), Cholecalciferol (Vitamin D), Retinol Acetate (Vitamin A), Folic Acid, Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride (Vitamin B1).
Minerals
Dicalcium Phosphate, Potassium Chloride, Magnesium Sulphate, Trisodium Citrate, Ferrous Sulphate, Zinc Sulphate, Potassium Iodide.
Allergens
Contains milk, soy and fish oil.
Nutrition Information
Serving Size: 230 mL | Unit | Per 230 ml | % RDI | Avg Qty |
Servings per package: 22 | Serve | Per Serve | Per 100 ml | |
(1-3 Yrs) | ||||
Energy | KJ | 685 | 298 | |
Cal | 164 | 71 | ||
Protein | g | 6.1 | 2.6 | |
Fat, Total | g | 6.3 | 2.7 | |
Saturated | g | 2.1 | 0.9 | |
Trans | g | 0.1 | 0.04 | |
Monounsaturated | g | 1.5 | 0.7 | |
Polyunsaturated | g | 2.5 | 1.1 | |
Omega 3 | mg | 230 | 100 | |
α-Linolenic Acid | mg | 196 | 85 | |
Docosahexaenoic Acid (DHA) | mg | 33 | 14.4 | |
Omega 6 | g | 1.83 | 0.8 | |
Linoleic Acid | g | 1.8 | 0.8 | |
Arachidonic Acid (ARA) | mg | 33 | 14.4 | |
Carbohydrate | g | 21 | 9.0 | |
Sugars | g | 16 | 6.9 | |
Dietary Fibre, Total | g | 0.88 | 0.38 | |
Sodium | mg | 71 | 31 | |
Vitamins | ||||
Vitamin A | μg | 80 | 27% | 35 |
Vitamin B1 (thiamine) | μg | 250 | 50% | 109 |
Vitamin B2 (riboflavin) | μg | 400 | 50% | 174 |
Vitamin B3 (niacin) | mg | 2.5 | 50% | 1.1 |
Vitamin B9 (folate) | μg | 50 | 50% | 22 |
Vitamin B6 | μg | 318 | 45% | 138 |
Vitamin B12 | μg | 0.5 | 50% | 0.22 |
Vitamin C | mg | 15 | 50% | 6.5 |
Vitamin D | μg | 2.2 | 43% | 0. |
Vitamin E | mg | 2.5 | 50% | 1.1 |
Minerals | ||||
Calcium | mg | 286 | 41% | 124 |
Iodine | μg | 25 | 36% | 10.9 |
Iron | mg | 3.0 | 50% | 1.3 |
Magnesium | mg | 29 | 36% | 12.4 |
Phosphorous | mg | 232 | 46% | 101 |
Zinc | mg | 1.1 | 24% | 0.5 |
Prebiotics | ||||
Fructo-oligosaccharides (FOS) | g | 0.35 | 0.15 | |
Galacto-oligosaccharide(GOS) | g | 0.53 | 0.23 |
Formulated Supplementary Food for Young Children